2017-2018 Fall Break Schedule
Fall Break’s range from the end of September through November for the 2017-2018 school year. Below, we have included a list of these breaks for Florida schools as well as a few of our feeder markets – we hope you find this information valuable!
Alabama |
||
School Name | Grade | Fall Break |
Jefferson County | K-12 | N/A |
Dothan City Schools | K-12 | 10/16/17 – 10/18/17 |
Huntsville City Schools | K-12 | 10/2/17 – 10/6/17 |
Montgomery County Public Schools | K-12 | N/A |
Mobile County Public Schools | K-12 | N/A |
Auburn University | College or University | 10/12/17 – 10/13/17 |
Samford University | College or University | 10/9/17 – 10/10/17 |
University of Alabama | College or University | 10/26/17 – 10/27/17 |
University of Alabama at Birmingham | College or University | N/A |
Arkansas |
||
School Name | Grade | Fall Break |
Little Rock School District | K-12 | N/A |
University of Arkansas- Little Rock | College or University | N/A |
University of Arkansas | College or University | 10/16/17 – 10/17/17 |
Florida |
||
School Name | Grade | Fall Break |
Duval County, Jacksonville | K-12 | N/A |
Orange County, Orlando | K-12 | N/A |
Bay County, Panama City | K-12 | N/A |
Leon County, Tallahassee | K-12 | 9/29/17 |
Hillsborough County Schools | K-12 | N/A |
Escambia County (Pensacola) | K-12 | N/A |
Okaloosa County (Destin) | K-12 | N/A |
Walton County | K-12 | N/A |
Florida State University | College or University | N/A |
University of South Florida | College or University | N/A |
University of Central Florida | College or University | N/A |
University of Florida | College or University | N/A |
University of Miami | College or University | 10/12/17 – 10/13/17 |
University of North Florida | College or University | N/A |
University of West Florida | College or University | N/A |
Georgia |
||
School Name | Grade | Fall Break |
DeKalb County | K-12 | 10/5/17 – 10/6/17 |
Fulton County | K-12 | N/A |
Atlanta Public Schools | K-12 | 10/10/17 – 10/13/17 |
Muscogee County, Columbus | K-12 | N/A |
Columbus State University | College or University | N/A |
Emory University | College or University | 10/9/17 – 10/10/17 |
Georgia Tech | College or University | 10/9/17 – 10/10/17 |
Georgia Southern | College or University | N/A |
Georgia State | College or University | N/A |
Kennesaw State University | College or University | N/A |
Mercer University | College or University | N/A |
University of West Georgia | College or University | 10/5/17 – 10/6/17 |
University of Georgia | College or University | 10/27/17 |
Illinois |
||
School Name | Grade | Fall Break |
Eastern Illinois University | College or University | 10/13/17 |
Illinois State University | College or University | N/A |
Northern Illinois State University | College or University | N/A |
Southern Illinois University, Carbondale | College or University | 10/9/17 – 10/10/17 |
University of Chicago | College or University | N/A |
University of Illinois, Springfield | College or University | 10/20/17 |
Indiana |
||
School Name | Grade | Fall Break |
Indianapolis Public Schools | K-12 | 10/2/17 – 10/13/17 |
Ball State University | College or University | 10/9/17 – 10/10/17 |
Indiana State University | College or University | 10/6/17 |
University of Southern Indiana | College or University | 10/9/17 – 10/10/17 |
Indiana University, Bloomington | College or University | 10/6/17 – 10/8/17 |
Kentucky |
||
School Name | Grade | Fall Break |
Fayette County | K-12 | 10/5/17 – 10/6/17 |
Jefferson County, Louisville | K-12 | 10/6/17 – 10/9/17 |
University of Kentucky | College or University | N/A |
Louisiana |
||
School Name | Grade | Fall Break |
Baton Rouge Parish School System | K-12 | 10/9/17 |
Lafayette School District | K-12 | N/A |
Loyola University | College or University | 10/9/17 – 10/10/17 |
Louisiana State University | College or University | 10/19/17 – 10/20/17 |
University of New Orleans | College or University | 10/12/17 – 10/13/17 |
Tulane University | College or University | 10/12/17 – 10/13/17 |
Southeastern Louisiana University | College or University | 10/12/17 – 10/13/17 |
Maryland |
||
School Name | Grade | Fall Break |
Washington County Public Schools | K-12 | N/A |
Johns Hopkins University | College or University | N/A |
Towson University | College or University | N/A |
U.S. Naval Academy | College or University | N/A |
University of Maryland | College or University | N/A |
Mississippi |
||
School Name | Grade | Fall Break |
Biloxi Public Schools | K-12 | 10/6/17 |
Jackson Public Schools | K-12 | N/A |
Mississippi State University | College or University | 10/5/17 – 10/6/17 |
Jackson State University | College or University | N/A |
University of Mississippi | College or University | N/A |
Mississippi Southern | College or University | 10/19/17 – 10/20/17 |
Missouri |
||
School Name | Grade | Fall Break |
St Louis Public Schools | K-12 | N/A |
University of Central Michigan | College or University | N/A |
Missouri State University | College or University | 10/12/17 – 10/13/17 |
Southeast Missouri State University | College or University | N/A |
University of Missouri St Louis | College or University | N/A |
New York |
||
School Name | Grade | Fall Break |
New York University | College or University | 10/6/17 |
Ohio |
||
School Name | Grade | Fall Break |
Cincinnati Public Schools | K-12 | N/A |
Ohio State University | College or University | 10/12/17 – 10/13/17 |
Ohio University | College or University | N/A |
Tennessee |
||
School Name | Grade | Fall Break |
Hamilton County, Chattanooga | K-12 | 10/9/17 – 10/13/17 |
Knoxville County Schools | K-12 | 10/9/17 – 10/13/17 |
Nashville School District | K-12 | 10/9/17 – 10/13/17 |
Eastern Tennessee State University | College or University | 10/16/17 – 10/17/17 |
Tennessee Tech University | College or University | 10/16/17 – 10/17/17 |
University of Memphis | College or University | 10/16/17 – 10/17/17 |
University of Tennessee | College or University | 10/5/17 – 10/6/17 |
Vanderbilt University | College or University | 10/12/17 – 10/13/17 |
Texas |
||
School Name | Grade | Fall Break |
Fort Worth Independent Schools | K-12 | N/A |
Houston Independent Schools | K-12 | 9/22/17 |
Southern Methodist University | College or University | 10/9/17 – 10/10/17 |
Texas Christian University | College or University | 10/16/17 – 10/17/17 |
University of Texas- Austin | College or University | N/A |
Texas A & M University | College or University | N/A |
Rice University | College or University | 10/9/17 – 10/10/17 |
University of North Texas | College or University | N/A |