On a mobile device? Swipe left and right to scroll the stats tables.
30A Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | |
Homes | 87 | 75 | +16% | $85,687,953 | $75,235,552 | +14% | $984,919 | $1,003,141 | -2% |
Condos | 21 | 12 | +75% | $10,280,150 | $8,215,900 | +25% | $489,531 | $684,658 | -29% |
Residential Lots | 23 | 29 | -21% | $15,459,775 | $9,094,000 | +70% | $672,164 | $313,586 | +114% |
30A New Urbanism Community Market Statistics
- WaterColor FL Real Estate
- WaterSound Beach FL Real Estate
- Seaside FL Real Estate
- Alys Beach FL Real Estate
- Rosemary Beach FL Real Estate
Scenic Sotheby’s International Realty Notable 30A August Sale: 83 Compass Point Way in WaterSound Beach, $1,850,000
Click here to search for similar homes still available for purchase along Scenic Highway 30A.
Sandestin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | |
Homes | 13 | 13 | 0% | $9,725,500 | $10,431,999 | -7% | $748,115 | $802,461 | -7% |
Condos | 15 | 20 | -25% | $5,532,900 | $6,408,500 | -14% | $368,860 | $320,425 | +15% |
Residential Lots | 2 | 4 | -50% | $1,900,000 | $866,000 | +119% | $950,000 | $216,500 | +339% |
Scenic Sotheby’s International Realty Notable Sandestin August Sale: 3262 Burnt Pine Lane in Burnt Pine, $1,065,000
Click here to search for similar homes still available for purchase in Sandestin.
Miramar Beach Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | |
Homes | 15 | 10 | +50% | $9,115,000 | $3,948,300 | +131% | $607,667 | $349,907 | +74% |
Condos | 26 | 32 | -19% | $12,830,200 | $13,069,650 | -2% | $493,427 | $408,427 | +21% |
Residential Lots | 4 | 4 | 0% | $464,500 | $764,900 | -39% | $116,125 | $191,225 | -39% |
Scenic Sotheby’s International Realty Notable Miramar Beach August Sale: Avalon Dunes Condo 103, $857,500
Click here to search for similar condos still available for purchase in Miramar Beach.
Destin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | Aug 16 | Aug 15 | % CHG | |
Homes | 46 | 44 | +5% | $26,129,400 | $19,281,081 | +36% | $568,030 | $438,206 | +30% |
Condos | 59 | 46 | +28% | $24,871,800 | $17,651,292 | +41% | $421,556 | $383,724 | +10% |
Residential Lots | 11 | 7 | +57% | $2,929,500 | $2,055,500 | +43% | $266,318 | $293,643 | -9% |
Scenic Sotheby’s International Realty Notable Destin August Sale: 67 Cobia Street, $725,000
Click here to search for similar homes still available for purchase in Destin.
Figures according to the Emerald Coast Association of REALTORS® Multiple Listing Service. Source is deemed reliable, though not guaranteed.