On a mobile device? Swipe left and right to scroll the stats tables.
30A Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | |
Homes | 81 | 93 | -13% | $94,620,570 | $105,238,374 | -10% | $1,168,155 | $1,131,595 | +3% |
Condos | 24 | 24 | 0% | $15,555,280 | $12,264,400 | +27% | $648,137 | $511,017 | +27% |
Residential Lots | 38 | 28 | +36% | $18,572,800 | $23,027,650 | -19% | $488,758 | $822,416 | -41% |
30A New Urbanism Community Market Statistics
- WaterColor FL Real Estate
- WaterSound Beach FL Real Estate
- Seaside FL Real Estate
- Alys Beach FL Real Estate
- Rosemary Beach FL Real Estate
Scenic Sotheby’s International Realty Notable 30A July Sale: 2 Spanish Town Court in Rosemary Beach, $4,400,000
Click here to search for similar homes still available for purchase along Scenic Highway 30A.
Sandestin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | |
Homes | 8 | 6 | +33% | $4,817,500 | $3,903,000 | +23% | $602,188 | $650,500 | -7% |
Condos | 23 | 15 | +53% | $6,436,900 | $5,612,000 | +15% | $279,865 | $374,133 | -25% |
Residential Lots | 2 | 2 | 0% | $742,500 | $815,000 | -9% | 371,250 | $407,500 | -9% |
Scenic Sotheby’s International Realty Notable Sandestin July Sale: 3288 Burnt Pine Lane in Burnt Pine, $479,000
Click here to search for similar lots still available for purchase in Sandestin.
Miramar Beach Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | |
Homes | 20 | 14 | +43% | $15,805,000 | $10,469,900 | +51% | $790,250 | $747,850 | +6% |
Condos | 32 | 32 | 0% | $10,951,875 | $10,552,750 | +4% | $342,246 | $329,773 | +4% |
Residential Lots | 6 | 3 | +100% | $614,500 | $799,900 | -23% | $102,417 | $266,633 | -62% |
Scenic Sotheby’s International Realty Notable Miramar Beach July Sale: 312 Tang-o-mar Drive, $2,900,000
Click here to search for similar homes still available for purchase in Miramar Beach.
Destin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | Jul 16 | Jul 15 | % CHG | |
Homes | 34 | 31 | +10% | $18,293,550 | $18,712,875 | -2% | $538,046 | $651,667 | -17% |
Condos | 30 | 40 | -25% | $12,677,500 | $14,301,700 | -11% | $422,583 | $357,542 | +18% |
Residential Lots | 3 | 4 | -25% | $2,515,000 | $2,155,615 | +17% | $838,333 | $538,904 | +55% |
Scenic Sotheby’s International Realty Notable Destin July Sale: Silver Beach Towers 1906, $1,365,000
Click here to search for similar condos still available for purchase in Destin.
Figures according to the Emerald Coast Association of REALTORS® Multiple Listing Service. Source is deemed reliable, though not guaranteed.