On a mobile device? Swipe left and right to scroll the stats tables.
30A Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | |
Homes | 76 | 77 | -1% | $96,155,241 | $74,351,171 | +29% | $1,265,201 | $965,600 | +31% |
Condos | 17 | 30 | -43% | $10,486,200 | $19,149,187 | -45% | $616,835 | $638,306 | -3% |
Residential Lots | 31 | 34 | -9% | $15,564,450 | $15,013,900 | +4% | $502,079 | $441,585 | +14% |
30A New Urbanism Community Market Statistics
- WaterColor FL Real Estate
- WaterSound Beach FL Real Estate
- Seaside FL Real Estate
- Alys Beach FL Real Estate
- Rosemary Beach FL Real Estate
Scenic Sotheby’s International Realty Notable 30A September Sale: 8276 East County Highway 30A Near Alys Beach, $3,200,000
Click here to search for similar homes still available for purchase along Scenic Highway 30A.
Sandestin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | |
Homes | 7 | 17 | -59% | $4,114,000 | $12,538,500 | -67% | $587,714 | $737,559 | -59% |
Condos | 11 | 14 | -21% | $3,723,000 | $5,098,500 | -27% | $338,455 | $364,179 | -7% |
Residential Lots | 0 | 1 | -100% | – | $280,000 | -100% | – | $280,000 | -100% |
Miramar Beach Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | |
Homes | 10 | 16 | -38% | $4,519,000 | $9,511,700 | -52% | $451,900 | $594,481 | -24% |
Condos | 19 | 40 | -53% | $5,603,400 | $15,162,000 | -63% | $294,916 | $379,050 | -22% |
Residential Lots | 5 | 3 | +67% | $666,500 | $462,500 | +44% | $133,300 | $154,167 | -14% |
Scenic Sotheby’s International Realty Notable Miramar Beach September Sale: 1767 Scenic Gulf Drive at Delos in Frangista Beach, $1,400,000
Click here to search for similar homes still available for purchase in Miramar Beach.
Destin Real Estate
Property Type | Sales | Sales Volume | Average Sale Price | ||||||
Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | Sept 16 | Sept 15 | % CHG | |
Homes | 31 | 36 | -14% | $18,613,850 | $18,856,815 | -1% | $600,447 | $523,800 | +15% |
Condos | 45 | 39 | +15% | $19,420,950 | $12,616,025 | +54% | $431,577 | $323,488 | +33% |
Residential Lots | 4 | 5 | -20% | $1,454,000 | $2,545,000 | -43% | $363,500 | $509,000 | -29% |
Scenic Sotheby’s International Realty Notable Destin September Sale: Harbor Landing 602A on Holiday Isle, $715,000
Click here to search for similar condos still available for purchase in Destin.
Figures according to the Emerald Coast Association of REALTORS® Multiple Listing Service. Source is deemed reliable, though not guaranteed.